Details
Main Specifications
Product Description | Xerox media drawer and tray - 1000 sheets |
Product Type | Media drawer and tray |
Total Media Capacity | 1000 sheets in 2 tray(s) |
Dimensions (WxDxH) | 21.3 in x 20.5 in x 11 in |
Weight | 50.7 lbs |
Media Type | Transparencies, labels, plain paper, index cards, cards |
Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A3 (11.7 in x 16.5 in), Folio (8.5 in x 13 in), 11.7 in x 17 in, JIS B5 (7.17 in x 10.12 in), JIS B4 (10.12 in x 14.33 in), Statement (5.5 in x 8.5 in), 5.5 in x 7.2 in |
Designed For | Phaser 5500B, 5500DN, 5500DNM, 5500DT, 5500DTM, 5500DX, 5500DXM, 5500N, 5500NM, 5500NZ, 5500NZM, 5550B, 5550DN, 5550DT, 5550DX, 5550N |
General | |
Product Type | Media drawer and tray |
Total Media Capacity | 1000 sheets in 2 tray(s) |
Media Type | Transparencies, labels, plain paper, index cards, cards |
Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A3 (11.7 in x 16.5 in), Folio (8.5 in x 13 in), 11.7 in x 17 in, JIS B5 (7.17 in x 10.12 in), JIS B4 (10.12 in x 14.33 in), Statement (5.5 in x 8.5 in), 5.5 in x 7.2 in |
Dimensions (WxDxH) | 21.3 in - 20.5 in - 11 in |
Weight | 50.7 lbs |
Miscellaneous | |
Features | Wheels |
Compatibility Information | |
Designed For | Xerox Phaser 5500B, 5500DN, 5500DNM, 5500DT, 5500DTM, 5500DX, 5500DXM, 5500N, 5500NM, 5500NZ, 5500NZM, 5550B, 5550DN, 5550DT, 5550DX, 5550N |