Details
RMC International recommends Microsoft Office 2013
Main Specifications
Product Description | Lenovo ThinkCentre M78 2111 - A series A6-5400B 3.6 GHz - Monitor : none. |
Type | Personal computer |
Form Factor | Tower |
Processor | 1 x AMD A series A6-5400B / 3.6 GHz ( 3.8 GHz ) ( Dual-Core ) |
Processor Socket | Socket FM2 |
Processor Main Features | AMD Turbo CORE Technology |
Cache Memory | 1 MB L2 cache |
Cache Per Processor | 1 MB |
RAM | 4 GB (installed) / 32 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 |
Storage Controller | SATA ( SATA-600 ) |
Hard Drive | 1 x 500 GB - SATA-600 |
Optical Storage | DVD-Writer |
Monitor | None. |
Graphics Controller | AMD Radeon HD 7540D |
Audio Output | Integrated - stereo |
Networking | Gigabit LAN |
Power | AC 120/230 V ( 50/60 Hz ) |
OS Provided | Windows 8 Pro 64-bit Edition |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Dimensions (WxDxH) | 6.9 in x 17.4 in x 16.3 in |
Weight | 27.6 lbs |
General | |
Type | Personal computer |
Product Form Factor | Tower |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Color | Business black |
Processor / Chipset | |
CPU | AMD A series A6-5400B / 3.6 GHz |
Max Turbo Speed | 3.8 GHz |
Number of Cores | Dual-Core |
64-bit Computing | Yes |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | AMD Turbo CORE Technology |
CPU Socket | Socket FM2 |
Chipset Type | AMD A75 |
Cache Memory | |
Installed Size | L2 cache - 1 MB |
Cache Per Processor | 1 MB |
RAM | |
Installed Size | 4 GB / 32 GB (max) |
Technology | DDR3 SDRAM |
Memory Speed | 1600 MHz |
Memory Specification Compliance | PC3-12800 |
Form Factor | DIMM 240-pin |
Features | Unbuffered |
Hard Drive | |
Type | HDD |
Capacity | 1 x 500 GB |
Interface Type | SATA-600 |
Spindle Speed | 7200 rpm |
Storage Controller | |
Type | 1 x SATA - integrated |
Controller Interface Type | SATA-600 |
Channel Qty | 4 |
RAID Level | RAID 0, RAID 1 |
Optical Storage | |
Type | DVD-Writer - SATA |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Type | Integrated |
Graphics Processor | AMD Radeon HD 7540D |
Video Interfaces | VGA, DisplayPort |
Max Monitors Supported | 2 |
Audio Output | |
Type | Integrated |
Sound Output Mode | Stereo |
Compliant Standards | High Definition Audio |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Keyboard Name | Preferred Pro USB |
Interface | USB |
Mouse | |
Technology | Optical |
Interface | USB |
Networking | |
Type | Integrated |
Ethernet Controller | Realtek RTL8111E |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL) |
Expansion / Connectivity | |
Bays | 2 (total) / 1 (free) x external 5.25" x 1/2H 1 (total) / 1 (free) x external 3.5" x 1/3H 2 (total) / 1 (free) x internal 3.5" x 1/3H |
Slots | 4 DIMM 240-pin 1 (total) / 0 (free) x CPU 1 (total) / 1 (free) x PCIe 2.0 x16 - half-length, full-height 1 (total) / 1 (free) x PCIe 2.0 x1 - half-length, full-height 2 (total) / 2 (free) x PCI - half-length, full-height |
Interfaces | 4 x USB 2.0 ( 2 front, 2 rear ) 2 x microphone ( 1 front, 1 rear ) 1 x headphones ( 1 in front ) 4 x USB 3.0 1 x serial 1 x LAN (Gigabit Ethernet) 1 x VGA 1 x DisplayPort 1 x audio line-in 1 x audio line-out |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), administrator password, hard drive password, power-on password, boot without keyboard or mouse, USB port control, boot sequence control, ThinkVantage Active Protection System, padlock loop, cable locking mechanism |
Compliant Standards | RoHS |
Power | |
Device Type | Power supply |
Nominal Voltage | AC 120/230 V ( 50/60 Hz ) |
Power Provided | 280 Watt |
Operating System / Software | |
OS Provided | Windows 8 Pro 64-bit Edition |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Dimensions & Weight | |
Width | 6.9 in |
Depth | 17.4 in |
Height | 16.3 in |
Weight | 27.6 lbs |