Details
RMC International recommends Microsoft Office 2013
Main Specifications
Product Description | Lenovo ThinkPad T430 2344 - 14" - Core i5 3320M - Windows 8 Pro 64-bit / Windows 7 Professional 64-bit downgrade - 4 GB RAM - 500 GB HDD |
System Type | Notebook |
Operating System | Windows 8 Pro 64-bit / Windows 7 Professional 64-bit downgrade - pre-installed: Windows 7 |
Processor | Intel Core i5 (3rd Gen) 3320M / 2.6 GHz ( 3.3 GHz ) / 3 MB Cache |
Memory | 4 GB DDR3 |
Storage | 500 GB HDD / 7200 rpm |
Optical Drive | DVD-Writer |
Display | 14" LED backlight 1600 x 900 / HD+ |
Graphics | NVIDIA NVS 5400M / Intel HD Graphics 4000 - 1 GB |
Networking | 802.11n, Bluetooth 4.0 , Gigabit Ethernet |
Wireless Broadband (WWAN) | 3G upgradable |
Battery | 9-cell - up to 15.8 hours |
Integrated Options | ThinkLight |
Security | Trusted Platform Module (TPM 1.2) Security Chip , fingerprint reader |
Dimensions (WxDxH) | 13.4 in x 9.1 in x 1.2 in |
Weight | 5.1 lbs |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Localization | English |
Manufacturer Selling Program | TopSeller |
Environmental Standards | ENERGY STAR Qualified , EPEAT Gold |
Manufacturer Warranty | 3 years warranty |
General | |
System Type | Notebook |
Operating System | Windows 8 Pro 64-bit / 7 Professional 64-bit Edition downgrade |
Preinstalled OS | Windows 7 |
Processor / Chipset | |
CPU | Intel Core i5 (3rd Gen) 3320M / 2.6 GHz |
Max Turbo Speed | 3.3 GHz |
Number of Cores | Dual-Core |
Cache | 3 MB |
64-bit Computing | Yes |
Chipset | Mobile Intel QM77 Express |
Platform Technology | Intel vPro Technology |
Features | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0 |
Memory | |
RAM | 4 GB ( 1 x 4 GB ) |
Max RAM Supported | 16 GB |
Technology | DDR3 SDRAM |
Speed | 1600 MHz / PC3-12800 |
Form Factor | SO DIMM 204-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage | |
Hard Drive | 500 GB HDD / 7200 rpm |
Interface | Serial ATA-300 |
Optical Drive | DVD-Writer - removable |
Display | |
Type | 14" |
LCD Backlight Technology | LED backlight |
Resolution | 1600 x 900 ( HD+ ) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Features | Anti-glare |
Audio & Video | |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA NVS 5400M / Intel HD Graphics 4000 - 1 GB |
Video System Features | NVIDIA Optimus |
Camera | Integrated webcam |
Capture Resolutions | 1280 x 720 |
Camera Features | Face-tracking technology |
Sound | Stereo speakers , stereo microphone |
Codec | Realtek ALC3202 |
Compliant Standards | High Definition Audio, Dolby Advanced Audio v2 |
Input | |
Type | TrackPoint, UltraNav, backlit keyboard |
Features | Volume control, spill-resistant, multi-touch touchpad |
Communications | |
Wireless | 802.11n, Bluetooth 4.0 |
Wireless Controller | Intel Centrino Advanced-N 6205 - PCI Express Mini Card |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Intel 82579LM |
Wireless Broadband (WWAN) | |
Generation | 3G upgradable |
Battery | |
Technology | 9-cell lithium ion |
Installed Qty | 1 |
Max Supported Qty | 2 |
Capacity | 94 Wh |
Run Time | Up to 15.8 hours |
AC Adapter | |
Input | AC 120/230 V ( 50/60 Hz ) |
Output | 90 Watt |
Connections & Expansion | |
Expansion Bays | 1 x Ultrabay Enhanced |
Slots | 1 x ExpressCard/34 ( 1 free ) |
Interfaces | USB 2.0 PoweredUSB 2.0 2 x USB 3.0 VGA Mini DisplayPort LAN Headphone/microphone combo jack |
Memory Card Reader | 4 in 1 ( SD Card, MultiMediaCard, SDHC Memory Card, SDXC Memory Card ) |
Software | |
Software Included | ThinkVantage Access Connections, ThinkVantage Power Manager, Fingerprint Software, Skype, ThinkVantage System Update, Lenovo Password Manager, Norton Internet Security (30 days subscription), ThinkVantage Product Recovery, Corel WinDVD, Corel DVD MovieFactory Lenovo Edition, Corel Burn.Now Lenovo Edition, Lenovo Simple Tap, Lenovo Message Center Plus, Lenovo Solution Center, Lenovo Cloud Storage by SugarSync |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Miscellaneous | |
Case Material | Carbon fiber, glass-fiber, carbon fiber reinforced plastic |
Integrated Options | ThinkLight |
Security | Trusted Platform Module (TPM 1.2) Security Chip , fingerprint reader |
Features | Security lock slot (cable lock sold separately), administrator password, hard drive password, power-on password, ThinkVantage Active Protection System, ThinkPad Roll Cage, Intel Active Management Technology (iAMT) |
Compliant Standards | RoHS, GREENGUARD, Nordic Ecolabel |
Localization | English |
Manufacturer Selling Program | TopSeller |
Dimensions & Weight | |
Width | 13.4 in |
Depth | 9.1 in |
Height | 1.2 in |
Weight | 5.1 lbs |
Environmental Standards | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty | |
Service & Support | 3 years warranty |
Service & Support Details | Limited warranty - 3 years - pick-up and return Limited warranty - battery - 1 year Technical support - phone consulting - 3 years - availability: 24 hours a day / Monday-Sunday |