Details
RMC International recommends Microsoft Office 2010
Main Specifications
Product Description | Lenovo ThinkCentre M92p 2992 - Core i7 3770 3.4 GHz - Monitor : none. |
Type | Personal computer |
Platform Technology | Intel vPro Technology |
Form Factor | Tower |
Localization | English |
Processor | 1 x Intel Core i7 (3rd Gen) 3770 / 3.4 GHz ( 3.9 GHz ) ( Quad-Core ) |
Processor Socket | LGA1155 Socket |
Processor Main Features | Intel Virtualization Technology, Intel Turbo Boost Technology 2 |
Cache Memory | 8 MB |
Cache Per Processor | 8 MB |
RAM | 4 GB (installed) / 32 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 |
Storage Controller | SATA ( SATA-600 ) |
Hard Drive | 1 x 1 TB - SATA-600 |
Optical Storage | DVD-Writer |
Monitor | None. |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Controller | PCIe 2.0 x16 - AMD Radeon HD 7450 / Intel HD Graphics 4000 |
Video Memory | 1 GB |
Audio Output | Integrated - stereo |
Networking | Gigabit LAN |
Power | AC 120/230 V ( 50/60 Hz ) |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition / Windows 8 Pro 64-bit Edition - pre-installed: Windows 7 |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Dimensions (WxDxH) | 6.9 in x 17.4 in x 16.3 in |
Weight | 24.3 lbs |
Manufacturer Selling Program | TopSeller |
Environmental Standards | ENERGY STAR Qualified , EPEAT Gold |
Manufacturer Warranty | 3 years warranty |
General | |
Platform Technology | Intel vPro Technology |
Type | Personal computer |
Product Form Factor | Tower |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Color | Business black |
Localization | English |
Processor / Chipset | |
CPU | Intel Core i7 (3rd Gen) 3770 / 3.4 GHz |
Max Turbo Speed | 3.9 GHz |
Number of Cores | Quad-Core |
64-bit Computing | Yes |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Virtualization Technology, Intel Turbo Boost Technology 2 |
CPU Socket | LGA1155 Socket |
Chipset Type | Intel Q77 Express |
Cache Memory | |
Installed Size | 8 MB |
Cache Per Processor | 8 MB |
RAM | |
Installed Size | 4 GB / 32 GB (max) |
Technology | DDR3 SDRAM |
Memory Speed | 1600 MHz |
Memory Specification Compliance | PC3-12800 |
Form Factor | DIMM 240-pin |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 1 x 4 GB |
Hard Drive | |
Type | HDD |
Capacity | 1 x 1 TB |
Interface Type | SATA-600 |
Spindle Speed | 7200 rpm |
Storage Controller | |
Type | 1 x SATA - integrated |
Controller Interface Type | SATA-600 |
RAID Level | RAID 0, RAID 1 |
Optical Storage | |
Type | DVD-Writer - SATA |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Type | Plug-in card |
Interface Type | PCIe 2.0 x16 |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | AMD Radeon HD 7450 / Intel HD Graphics 4000 |
Video Memory | 1 GB |
Video Interfaces | VGA, DVI, DisplayPort |
Max Monitors Supported | 4 |
Audio Output | |
Type | Integrated |
Sound Output Mode | Stereo |
Compliant Standards | High Definition Audio |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Keyboard Name | Preferred Pro USB |
Interface | USB |
Mouse | |
Technology | Optical |
Interface | USB |
Networking | |
Type | Integrated |
Ethernet Controller | Intel 82579 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL) |
Expansion / Connectivity | |
Bays | 2 (total) / 1 (free) x external 5.25" x 1/2H 2 (total) / 1 (free) x internal 3.5" x 1/3H 1 (total) / 1 (free) x external 3.5" x 1/3H |
Slots | 4 (total) / 3 (free) x DIMM 240-pin 1 (total) / 0 (free) x CPU 1 (total) / 0 (free) x PCIe 2.0 x16 - half-length, full-height 1 (total) / 1 (free) x PCIe 2.0 x1 - half-length, full-height 2 (total) / 2 (free) x PCI - half-length, full-height |
Interfaces | 4 x USB 2.0 ( 2 front, 2 rear ) 4 x USB 3.0 2 x microphone ( 1 front, 1 rear ) 1 x headphones ( 1 in front ) 1 x serial 1 x LAN (Gigabit Ethernet) 1 x VGA 2 x DisplayPort 1 x audio line-in 1 x audio line-out 1 x DVI-D (dual link) 1 x VGA ( with adapter ) |
Miscellaneous | |
Cables Included | DVI-VGA adapter |
Features | Security lock slot (cable lock sold separately), hard drive password, power-on password, boot without keyboard or mouse, serial port I/O control, USB port control, boot sequence control, Intel Active Management Technology (iAMT), padlock loop, 85% efficiency power supply, cable locking mechanism |
Compliant Standards | RoHS, GREENGUARD |
Manufacturer Selling Program | TopSeller |
Power | |
Device Type | Power supply |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Provided | 280 Watt |
Operating System / Software | |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition / Windows 8 Pro 64-bit Edition |
Preinstalled OS | Windows 7 |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Software | Windows 8 Pro 64-bit recovery DVD |
Environmental Standards | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty | |
Service & Support | 3 years warranty |
Service & Support Details | Limited warranty - parts and labor - 3 years |
Dimensions & Weight | |
Width | 6.9 in |
Depth | 17.4 in |
Height | 16.3 in |
Weight | 24.3 lbs |