Details
RMC International recommends Microsoft Office 2013
Main Specifications
Product Description | Lenovo ThinkCentre Edge 92z 3414 - Core i5 3470 3.2 GHz - Monitor : LED 21.5" |
Type | Personal computer |
Form Factor | All-in-one |
Localization | English |
Processor | 1 x Intel Core i5 (3rd Gen) 3470 / 3.2 GHz ( 3.6 GHz ) ( Quad-Core ) |
Processor Socket | LGA1155 Socket |
Processor Main Features | Intel Virtualization Technology, Intel Turbo Boost Technology 2 |
Cache Memory | 6 MB |
Cache Per Processor | 6 MB |
RAM | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 |
Storage Controller | SATA ( SATA-600 ) |
Hard Drive | 1 x 500 GB - SATA-300 |
Optical Storage | DVD-Writer |
Monitor | 21.5" - LED - 1920 x 1080 ( Full HD ) - 16:9 - Multi-Touch |
Graphics Controller | PCIe x16 - AMD Radeon HD 7650A |
Video Memory | 1 GB |
Audio Output | Integrated - stereo |
Networking | Gigabit LAN, 802.11b, 802.11g, 802.11n, Bluetooth 4.0 |
Power | AC 120/230 V ( 50/60 Hz ) |
OS Provided | Windows 8 Pro 64-bit Edition |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Dimensions (WxDxH) | 21.5 in x 3.2 in x 16.3 in |
Weight | 18.5 lbs |
Manufacturer Selling Program | TopSeller |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1 year warranty - on-site |
General | |
Type | Personal computer |
Product Form Factor | All-in-one |
Built-in Devices | Stereo speakers |
Color | Business black |
Localization | English |
Processor / Chipset | |
CPU | Intel Core i5 (3rd Gen) 3470 / 3.2 GHz |
Max Turbo Speed | 3.6 GHz |
Number of Cores | Quad-Core |
64-bit Computing | Yes |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Virtualization Technology, Intel Turbo Boost Technology 2 |
CPU Socket | LGA1155 Socket |
Chipset Type | Intel B75 Express |
Cache Memory | |
Installed Size | 6 MB |
Cache Per Processor | 6 MB |
RAM | |
Installed Size | 4 GB / 16 GB (max) |
Technology | DDR3 SDRAM |
Memory Speed | 1600 MHz |
Memory Specification Compliance | PC3-12800 |
Form Factor | SO DIMM 204-pin |
Features | Dual channel memory architecture |
Configuration Features | 1 x 4 GB |
Hard Drive | |
Type | HDD |
Capacity | 1 x 500 GB |
Interface Type | SATA-300 |
Spindle Speed | 7200 rpm |
Storage Controller | |
Type | 1 x SATA - integrated |
Controller Interface Type | SATA-600 |
Optical Storage | |
Type | DVD-Writer - SATA |
Monitor | |
Monitor Type | LED - IPS - Multi-Touch |
Diagonal Size | 21.5" |
Native Resolution | 1920 x 1080 ( Full HD ) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m2 |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, Infinity Glass |
Graphics Controller | |
Type | Plug-in card |
Interface Type | PCIe x16 |
Graphics Processor | AMD Radeon HD 7650A |
Video Memory | 1 GB |
Video Interfaces | HDMI |
Max Monitors Supported | 2 |
Audio Output | |
Type | Integrated |
Sound Output Mode | Stereo |
Compliant Standards | High Definition Audio, Dolby Advanced Audio v2 |
Speakers | 2 x right / left channel |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Interface | USB |
Mouse | |
Interface | USB |
Audio Input | |
Type | Stereo microphone |
Networking | |
Ethernet Controller | Intel 82579LM |
Wireless LAN Supported | Yes |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0 |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x external 5.25" x 1/6H (Slim Line) 1 (total) / 0 (free) x internal 3.5" x 1/3H |
Slots | 2 (total) / 1 (free) x PCIe Mini Card 2 (total) / 1 (free) x SO DIMM 204-pin 1 (total) / 0 (free) x CPU |
Interfaces | 4 x USB 2.0 1 x LAN (Gigabit Ethernet) 1 x HDMI input 1 x HDMI output 2 x USB 3.0 ( 2 in front ) 1 x microphone ( 1 in front ) 1 x headphones ( 1 in front ) |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), boot without keyboard or mouse, USB port control, boot sequence control, carrying handles, 92% efficiency power supply |
Mounting Interface | 100 x 100 mm |
Compliant Standards | RoHS |
Manufacturer Selling Program | TopSeller |
Power | |
Device Type | Power supply |
Nominal Voltage | AC 120/230 V ( 50/60 Hz ) |
Power Provided | 180 Watt |
Operating System / Software | |
OS Provided | Windows 8 Pro 64-bit Edition |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Environmental Standards | |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty | |
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty - 1 year - on-site |
Dimensions & Weight | |
Width | 21.5 in |
Depth | 3.2 in |
Height | 16.3 in |
Weight | 18.5 lbs |