Details
RMC International recommends Microsoft Office 2013
Main Specifications
Product Description | Lenovo ThinkStation E31 3695 - Core i3 3220 3.3 GHz - Monitor : none. |
Type | Workstation |
Form Factor | Small form factor |
Localization | English |
Processor | 1 x Intel Core i3 (3rd Gen) 3220 / 3.3 GHz ( Dual-Core ) |
Processor Socket | LGA1155 Socket |
Cache Memory | 3 MB |
Cache Per Processor | 3 MB |
RAM | 4 GB (installed) / 32 GB (max) - DDR3 SDRAM - non-ECC - 1600 MHz - PC3-12800 |
Storage Controller | SATA ( SATA-600 ) |
Hard Drive | 1 x 500 GB - SATA-600 |
Optical Storage | DVD-Writer |
Card Reader | 29 in 1 |
Monitor | None. |
Graphics Controller | Intel HD Graphics 2500 |
Audio Output | Integrated - stereo |
Networking | Gigabit LAN |
Power | AC 120/230 V ( 50/60 Hz ) |
OS Provided | Windows 8 Pro 64-bit / 7 Professional 64-bit Edition downgrade - pre-installed: Windows 7 |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Dimensions (WxDxH) | 13.3 in x 15 in x 3.9 in |
Weight | 16.5 lbs |
Manufacturer Selling Program | TopSeller |
Environmental Standards | ENERGY STAR Qualified , EPEAT Gold |
Manufacturer Warranty | 3 years warranty |
General | |
Type | Workstation |
Product Form Factor | Small form factor |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Color | Raven black |
Localization | English |
Processor / Chipset | |
CPU | Intel Core i3 (3rd Gen) 3220 / 3.3 GHz |
Number of Cores | Dual-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Socket | LGA1155 Socket |
Chipset Type | Intel C216 |
Cache Memory | |
Installed Size | 3 MB |
Cache Per Processor | 3 MB |
RAM | |
Installed Size | 4 GB / 32 GB (max) |
Technology | DDR3 SDRAM - non-ECC |
Memory Speed | 1600 MHz |
Memory Specification Compliance | PC3-12800 |
Form Factor | DIMM 240-pin |
Features | Unbuffered, mixing of different types of memory modules is not supported |
Configuration Features | 1 x 4 GB |
Hard Drive | |
Type | HDD |
Capacity | 1 x 500 GB |
Interface Type | SATA-600 |
Spindle Speed | 7200 rpm |
Storage Controller | |
Type | 1 x SATA - integrated |
Controller Interface Type | SATA-600 |
RAID Level | RAID 0, RAID 1 |
Optical Storage | |
Type | DVD-Writer - SATA |
Card Reader | |
Type | 29 in 1 card reader |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Type | Integrated |
Graphics Processor | Intel HD Graphics 2500 |
Video Interfaces | VGA, DisplayPort |
Audio Output | |
Type | Integrated |
Sound Output Mode | Stereo |
Compliant Standards | High Definition Audio |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Keyboard Name | Preferred Pro USB |
Interface | USB |
Mouse | |
Technology | Optical |
Interface | USB |
Features | Scroll |
Networking | |
Type | Integrated |
Ethernet Controller | Intel 82579 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x external 5.25" x 1/2H 1 (total) / 0 (free) x external 3.5" x 1/6H 1 (total) / 0 (free) x internal 3.5" x 1/3H |
Slots | 4 (total) / 3 (free) x DIMM 240-pin 1 (total) / 0 (free) x CPU 1 (total) / 1 (free) x PCIe 2.0 x16 - low-profile 1 (total) / 1 (free) x PCIe 2.0 x1 - low-profile 2 (total) / 2 (free) x PCI - low-profile |
Interfaces | 4 x USB 2.0 ( 2 front, 2 rear ) 2 x microphone ( 1 front, 1 rear ) 1 x headphones ( 1 in front ) 1 x serial 1 x LAN (Gigabit Ethernet) 1 x VGA 1 x DisplayPort 1 x audio line-out 1 x audio line-in 4 x USB 3.0 |
Miscellaneous | |
Included Accessories | Vertical stand |
Features | Security lock slot (cable lock sold separately), administrator password, power-on password, boot without keyboard or mouse, serial port I/O control, USB port control, boot sequence control, chassis intrusion detection, 85% efficiency power supply |
Compliant Standards | RoHS, GREENGUARD |
Manufacturer Selling Program | TopSeller |
Power | |
Device Type | Power supply |
Nominal Voltage | AC 120/230 V ( 50/60 Hz ) |
Power Provided | 240 Watt |
80 PLUS Certification | 80 PLUS Bronze |
Operating System / Software | |
OS Provided | Windows 8 Pro 64-bit / 7 Professional 64-bit Edition downgrade |
Preinstalled OS | Windows 7 |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Software | Ulead DVD MovieFactory, ThinkVantage Rescue and Recovery, Adobe Reader, Norton Internet Security (30 days subscription), Corel WinDVD |
Environmental Standards | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty | |
Service & Support | 3 years warranty |
Service & Support Details | Limited warranty - parts and labor - 3 years |
Dimensions & Weight | |
Width | 13.3 in |
Depth | 15 in |
Height | 3.9 in |
Weight | 16.5 lbs |