Details
RMC International recommends Microsoft Office 2013
Main Specifications
Product Description | Lenovo ThinkCentre M78 5100 - A series A6-5400B 3.6 GHz - Monitor : none. |
Type | Personal computer |
Form Factor | Small form factor |
Localization | English |
Processor | 1 x AMD A series A6-5400B / 3.6 GHz ( 3.8 GHz ) ( Dual-Core ) |
Processor Socket | Socket FM2 |
Processor Main Features | AMD Turbo CORE Technology |
Cache Memory | 1 MB L2 cache |
Cache Per Processor | 1 MB |
RAM | 4 GB (installed) / 32 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 |
Storage Controller | SATA ( SATA-600 ) |
Hard Drive | 1 x 500 GB - SATA-600 |
Optical Storage | DVD±RW (±R DL) / DVD-RAM |
Monitor | None. |
Graphics Controller | AMD Radeon HD 7540D |
Audio Output | Integrated - stereo |
Networking | Gigabit LAN |
Power | AC 120/230 V ( 50/60 Hz ) |
OS Provided | Windows 8 Pro 64-bit / 7 Professional 64-bit Edition downgrade |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Dimensions (WxDxH) | 13.3 in x 15 in x 3.9 in |
Weight | 16.5 lbs |
Manufacturer Selling Program | TopSeller |
Manufacturer Warranty | 3 years warranty - on-site |
General | |
Type | Personal computer |
Product Form Factor | Small form factor |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Color | Business black |
Localization | English |
Processor / Chipset | |
CPU | AMD A series A6-5400B / 3.6 GHz |
Max Turbo Speed | 3.8 GHz |
Number of Cores | Dual-Core |
64-bit Computing | Yes |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | AMD Turbo CORE Technology |
CPU Socket | Socket FM2 |
Chipset Type | AMD A75 |
Cache Memory | |
Installed Size | L2 cache - 1 MB |
Cache Per Processor | 1 MB |
RAM | |
Installed Size | 4 GB / 32 GB (max) |
Technology | DDR3 SDRAM |
Memory Speed | 1600 MHz |
Memory Specification Compliance | PC3-12800 |
Form Factor | DIMM 240-pin |
Features | Unbuffered |
Configuration Features | 1 x 4 GB |
Hard Drive | |
Type | HDD |
Capacity | 1 x 500 GB |
Interface Type | SATA-600 |
Spindle Speed | 7200 rpm |
Storage Controller | |
Type | 1 x SATA - integrated |
Controller Interface Type | SATA-600 |
Channel Qty | 4 |
RAID Level | RAID 0, RAID 1 |
Optical Storage | |
Type | DVD±RW (±R DL) / DVD-RAM - SATA |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Type | Integrated |
Graphics Processor | AMD Radeon HD 7540D |
Video Interfaces | VGA, DisplayPort |
Max Monitors Supported | 2 |
Audio Output | |
Type | Integrated |
Sound Output Mode | Stereo |
Compliant Standards | High Definition Audio |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Keyboard Name | Preferred Pro USB |
Interface | USB |
Mouse | |
Technology | Optical |
Interface | USB |
Features | Scroll |
Networking | |
Type | Integrated |
Ethernet Controller | Realtek RTL8111E |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL) |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x external 5.25" x 1/2H 1 (total) / 1 (free) x external 3.5" x 1/6H 1 (total) / 0 (free) x internal 3.5" x 1/3H |
Slots | 4 (total) / 3 (free) x DIMM 240-pin 1 (total) / 0 (free) x CPU 1 (total) / 1 (free) x PCIe 2.0 x16 - low-profile 1 (total) / 1 (free) x PCIe 2.0 x1 - low-profile 2 (total) / 2 (free) x PCI - low-profile |
Interfaces | 4 x USB 2.0 ( 2 front, 2 rear ) 2 x microphone ( 1 front, 1 rear ) 1 x headphones ( 1 in front ) 1 x serial 1 x LAN (Gigabit Ethernet) 1 x VGA 1 x DisplayPort 1 x audio line-in 1 x audio line-out 4 x USB 3.0 |
Miscellaneous | |
Included Accessories | Vertical stand |
Features | Security lock slot (cable lock sold separately), administrator password, hard drive password, power-on password, boot without keyboard or mouse, USB port control, boot sequence control, active Power Factor Correction (PFC), cable locking mechanism |
Compliant Standards | RoHS |
Manufacturer Selling Program | TopSeller |
Power | |
Device Type | Power supply |
Nominal Voltage | AC 120/230 V ( 50/60 Hz ) |
Power Provided | 240 Watt |
Operating System / Software | |
OS Provided | Windows 8 Pro 64-bit / 7 Professional 64-bit Edition downgrade |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Software | Google Toolbar, ThinkVantage Power Manager, Adobe Reader, Skype, ThinkVantage System Update, Windows Live Essentials, Norton Internet Security (30 days subscription), Google Chrome, ThinkVantage Product Recovery, Corel DVD MovieFactory Lenovo Edition, Corel Burn.Now Lenovo Edition, Lenovo Simple Tap, Lenovo Message Center Plus, EverNote, Symantec Validation and ID Protection Service (VIP), ThinkVantage Communication Utility, ThinkVantage View Management Utility, Lenovo Solution Center, RapidBoot HDD Accelerator |
Manufacturer Warranty | |
Service & Support | 3 years warranty |
Service & Support Details | Limited warranty - 3 years - on-site - response time: next business day |
Dimensions & Weight | |
Width | 13.3 in |
Depth | 15 in |
Height | 3.9 in |
Weight | 16.5 lbs |