Details
Main Specifications
Product Description | Cisco Aironet 1142 Controller-based AP - wireless access point |
Device Type | Wireless access point |
Enclosure Type | External |
Dimensions (WxDxH) | 8.7 in x 8.7 in x 1.9 in |
Weight | 2.3 lbs |
RAM Installed ( Max ) | 128 MB |
Flash Memory Installed (Max) | 32 MB |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Features | Power over Ethernet (PoE), MIMO technology, Wi-Fi Multimedia (WMM) support, Cisco M-Drive technology, ClientLink technology |
Power Over Ethernet (PoE) Supported | PoE |
Manufacturer Warranty | Limited lifetime warranty |
General | |
Device Type | Wireless access point |
Width | 8.7 in |
Depth | 8.7 in |
Height | 1.9 in |
Weight | 2.3 lbs |
Processor / Memory / Storage | |
RAM Installed ( Max ) | 128 MB |
Flash Memory Installed (Max) | 32 MB |
Networking | |
Form Factor | External |
Connectivity Technology | Wireless |
Data Transfer Rate | 300 Mbps |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Status Indicators | Active, error, status |
Features | Power over Ethernet (PoE), MIMO technology, Wi-Fi Multimedia (WMM) support, Cisco M-Drive technology, ClientLink technology |
Encryption Algorithm | AES, TLS, PEAP, TTLS, TKIP, WPA, WPA2 |
Authentication Method | MS-CHAP v.2, EAP-FAST |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11n |
Antenna | |
Antenna | Internal integrated |
Antenna Qty | 2 |
Expansion / Connectivity | |
Interfaces | 1 x network / power - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x management - console - RJ-45 |
Miscellaneous | |
MTBF | 390,000 hour(s) |
Compliant Standards | VCCI, ICES-003, CSA 22.2 No. 60950, EN 300.328, EN 301.489.1, RSS-210, FCC Part 15, UL 2043, UL 60950-1, IEC 60950-1, EN 60950-1, AS/NZS 4268, EN 301.893, EN 60601-1-2, ARIB STD-T66, ARIB STD-T71, ARIB STD-T33 |
Power | |
Power Over Ethernet (PoE) Supported | PoE |
Manufacturer Warranty | |
Service & Support | Limited lifetime warranty |
Service & Support Details | Limited warranty - lifetime |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |