Details
Main Specifications
Product Description | Cisco ASA 5510 Firewall Edition - security appliance |
Device Type | Security appliance |
Enclosure Type | Rack-mountable - 1U |
Dimensions (WxDxH) | 17.5 in x 13.2 in x 1.7 in |
Weight | 20.1 lbs |
RAM Installed ( Max ) | 1 GB |
Flash Memory Installed (Max) | 256 MB flash |
Ports Qty | 5 |
Data Link Protocol | Ethernet, Fast Ethernet |
Network / Transport Protocol | IPSec |
Performance | Firewall throughput : 300 Mbps ¦ Connection rate : 9000 connections per second ¦ VPN throughput : 170 Mbps |
Capacity | IPSec VPN peers : 250 ¦ SSL VPN peers : 2 ¦ Concurrent sessions : 50000 ¦ Virtual interfaces (VLANs) : 50 |
Features | Firewall protection, VPN support, load balancing, VLAN support |
Power | AC 120/230 V ( 50/60 Hz ) |
General | |
Device Type | Security appliance |
Height (Rack Units) | 1U |
Installed Modules Qty (Max) | 0 ( 1 ) |
Width | 17.5 in |
Depth | 13.2 in |
Height | 1.7 in |
Weight | 20.1 lbs |
Processor / Memory / Storage | |
RAM Installed ( Max ) | 1 GB |
Flash Memory Installed (Max) | 256 MB flash |
Networking | |
Form Factor | Rack-mountable |
Ports Qty | 5 |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet |
Network / Transport Protocol | IPSec |
Performance | Firewall throughput : 300 Mbps Connection rate : 9000 connections per second VPN throughput : 170 Mbps |
Capacity | IPSec VPN peers : 250 SSL VPN peers : 2 Concurrent sessions : 50000 Virtual interfaces (VLANs) : 50 |
VPN tunnels Qty | 50 tunnels |
Features | Firewall protection, VPN support, load balancing, VLAN support |
Encryption Algorithm | DES, Triple DES, AES |
Expansion / Connectivity | |
Expansion Slot(s) | 1 (total) / 1 (free) x expansion slot |
Interfaces | 5 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x management - Ethernet 10Base-T/100Base-TX - RJ-45 1 x management - console - RJ-45 1 x serial - auxiliary - RJ-45 2 x Hi-Speed USB - 4 pin USB Type A |
Miscellaneous | |
Compliant Standards | FCC Class A certified, CISPR 22 Class A, EN 60950, EN 61000-3-2, UL 1950, VCCI Class A ITE, IEC 60950, EN 61000-3-3, CSA 22.2 No. 950, EN55022 Class A, ACA TS001, AS/NZS 3260, FCC Part 15 |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Provided | 190 Watt |
Software / System Requirements | |
Software Included | Drivers & Utilities |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 - 95% |