Details
RMC International recommends Microsoft Office 2013
Main Specifications
Product Description | Lenovo ThinkCentre M92z 3311 - Core i5 3470T 2.9 GHz - Monitor : LED 23" |
Type | Personal computer |
Platform Technology | Intel vPro Technology |
Form Factor | All-in-one |
Localization | English |
Processor | 1 x Intel Core i5 (3rd Gen) 3470T / 2.9 GHz ( 3.6 GHz ) ( Dual-Core ) |
Processor Socket | LGA1155 Socket |
Processor Main Features | Intel Extended Memory 64 Technology, Intel Virtualization Technology, Intel Turbo Boost Technology 2 |
Cache Memory | 3 MB |
Cache Per Processor | 3 MB |
RAM | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 |
Storage Controller | SATA ( SATA-600 ) |
Hard Drive | 1 x 500 GB - SATA-600 |
Optical Storage | DVD-Writer |
Monitor | 23" - LED - 1920 x 1080 ( Full HD ) - 16:9 - Multi-Touch |
Graphics Controller | Intel HD Graphics 2500 |
Camera | Integrated - 2 Megapixel |
Audio Output | Integrated - stereo |
Networking | Gigabit LAN, 802.11b, 802.11g, 802.11n, Bluetooth 4.0 |
Power | AC 120/230 V ( 50 - 60 Hz ) |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Dimensions (WxDxH) | 22.4 in x 10 in x 17.8 in |
Weight | 28.2 lbs |
Manufacturer Selling Program | TopSeller |
Environmental Standards | ENERGY STAR Qualified , EPEAT Gold |
Manufacturer Warranty | 3 years warranty - on-site |
General | |
Platform Technology | Intel vPro Technology |
Type | Personal computer |
Product Form Factor | All-in-one |
Built-in Devices | Stereo speakers |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Color | Business black |
Localization | English |
Processor / Chipset | |
CPU | Intel Core i5 (3rd Gen) 3470T / 2.9 GHz |
Max Turbo Speed | 3.6 GHz |
Number of Cores | Dual-Core |
64-bit Computing | Yes |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Extended Memory 64 Technology, Intel Virtualization Technology, Intel Turbo Boost Technology 2 |
CPU Socket | LGA1155 Socket |
Chipset Type | Intel Q77 Express |
Cache Memory | |
Installed Size | 3 MB |
Cache Per Processor | 3 MB |
RAM | |
Installed Size | 4 GB / 16 GB (max) |
Technology | DDR3 SDRAM |
Memory Speed | 1600 MHz |
Memory Specification Compliance | PC3-12800 |
Form Factor | SO DIMM 204-pin |
Features | Dual channel memory architecture |
Configuration Features | 1 x 4 GB |
Hard Drive | |
Type | HDD |
Capacity | 1 x 500 GB |
Interface Type | SATA-600 |
Spindle Speed | 7200 rpm |
Storage Controller | |
Type | 1 x SATA - integrated |
Controller Interface Type | SATA-600 |
Optical Storage | |
Type | DVD-Writer - SATA |
Monitor | |
Monitor Type | LED - IPS - Multi-Touch |
Diagonal Size | 23" |
Native Resolution | 1920 x 1080 ( Full HD ) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m2 |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, monitor stand |
Graphics Controller | |
Type | Integrated |
Graphics Processor | Intel HD Graphics 2500 |
Video Interfaces | DisplayPort |
Max Monitors Supported | 2 |
Audio Output | |
Type | Integrated |
Sound Output Mode | Stereo |
Compliant Standards | High Definition Audio, Dolby Advanced Audio v2 |
Speakers | 2 x right / left channel |
Camera | |
Form Factor | Integrated |
Sensor Resolution | 2 Megapixel |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Keyboard Name | Preferred Pro USB |
Interface | USB |
Mouse | |
Technology | Optical |
Interface | USB |
Audio Input | |
Type | Stereo microphone |
Networking | |
Ethernet Controller | Intel 82579LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Centrino Wireless-N 2230 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0 |
Features | Wake on LAN (WoL) |
Expansion / Connectivity | |
Slots | 1 (total) / 1 (free) x mSATA 1 (total) / 0 (free) x PCIe Mini Card 2 (total) / 1 (free) x SO DIMM 204-pin 1 (total) / 0 (free) x CPU |
Interfaces | 4 x USB 2.0 1 x LAN (Gigabit Ethernet) 1 x DisplayPort output 1 x DisplayPort input 2 x USB 3.0 ( 2 in front ) 1 x microphone ( 1 in front ) 1 x headphones ( 1 in front ) |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), hard drive password, power-on password, boot without keyboard or mouse, USB port control, boot sequence control, wall mountable, tilt adjustment, swivel adjustment, adjustable height, Intel Active Management Technology (iAMT), 85% efficiency power supply |
Mounting Interface | 100 x 100 mm |
Compliant Standards | RoHS, Green Mark, TCO Certified Edge, GREENGUARD, EuP |
Manufacturer Selling Program | TopSeller |
Power | |
Device Type | Power supply |
Nominal Voltage | AC 120/230 V ( 50 - 60 Hz ) |
Power Provided | 150 Watt |
Operating System / Software | |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Software | ThinkVantage Power Manager, ThinkVantage Rescue and Recovery, Adobe Reader, Skype, ThinkVantage System Update, Lenovo Password Manager, Windows Live Essentials, Corel DVD MovieFactory, Norton Internet Security (30 days subscription), ThinkVantage Product Recovery, Microsoft Touch Pack, Corel Burn.Now Lenovo Edition, Lenovo Simple Tap, Lenovo Message Center Plus, ThinkVantage Communication Utility, ThinkVantage View Management Utility, Lenovo Solution Center, Business-in-a-Box, ThinkVantage Automatic Lock Utility, Rapid Boot HDD Accelerator |
Environmental Standards | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty | |
Service & Support | 3 years warranty |
Service & Support Details | Limited warranty - 3 years - on-site - response time: next business day |
Dimensions & Weight | |
Width | 22.4 in |
Depth | 10 in |
Height | 17.8 in |
Weight | 28.2 lbs |