Details
Main Specifications
Product Description | Lexmark X546dtn - multifunction ( fax / copier / printer / scanner ) ( color ) |
Device Type | Fax / copier / printer / scanner |
Copier Type | Digital |
Fax Type | Super G3 - plain paper |
Dimensions (WxDxH) | 17.3 in x 21.1 in x 22.4 in |
Weight | 69.2 lbs |
Printing Technology | Laser ( color ) |
Monthly Duty Cycle (max) | 55000 impressions |
Recommended Monthly Volume | 1000 - 4000 pages |
Max Copying Speed | Up to 25 ppm (mono) / up to 25 ppm (color) |
Max Printing Speed | Up to 25 ppm (mono) / up to 25 ppm (color) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Fax Transmission Speed | 33.6 Kbps |
Scanning | 600 x 600 dpi |
Original Size | 8.5 in x 14 in (max) |
Original Type | Sheets, books |
Document Feeder Capacity | 50 sheets |
Media Size | Legal (8.5 in x 14 in) (max) |
Media Type | Transparencies, envelopes, plain paper, cards, labels |
Standard Media Capacity | 900 sheets |
Max Media Capacity | 1450 sheets |
Bypass Feeder Capacity | 1 sheets |
Output Trays Capacity | 150 sheets |
Automatic Duplexing | Yes (copying) Yes (printing) |
PC Connection Availability | Yes |
PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX, USB host |
Office Machine Features | Print from USB flash drive |
Microsoft Certification | Compatible with Windows 7 |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1 year warranty |
General | |
Device Type | Fax / copier / printer / scanner |
Copier Type | Digital |
Fax Type | Plain paper |
Printing Technology | Laser - color |
Monthly Duty Cycle (max) | 55000 impressions |
Recommended Monthly Volume | 1000 - 4000 pages |
Display | 2 lines x 16 characters |
Office Machine Features | Print from USB flash drive |
Width | 17.3 in |
Depth | 21.1 in |
Height | 22.4 in |
Weight | 69.2 lbs |
Memory | |
Standard Memory | 256 MB |
Max Supported Memory | 640 MB |
Copying | |
Max Copying Speed | Up to 25 ppm (mono) / up to 25 ppm (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Automatic Duplexing | Yes |
Printing | |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Printing Speed | Up to 25 ppm (mono) / up to 25 ppm (color) |
Printer Drivers / Emulations | PCL 5e, PCL 6, PostScript 3, PPDS, PDF 1.6 |
Image Enhancement Technology | 4800CQ |
Automatic Duplexing | Yes |
First Print Out Time B/W | 13 sec |
First Print Out Time Color | 13 sec |
Scanning | |
Optical Resolution | 600 x 600 dpi |
Fax Machine | |
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Fax Machine Features | |
Features | Color faxing |
Document & Media Handling | |
Max Original Size | 8.5 in x 14 in |
Original Type | Sheets, books |
Document Feeder Capacity | 50 sheets |
Max Copy Size | Legal (8.5 in x 14 in) |
Supported Media Type | Transparencies, envelopes, plain paper, cards, labels |
Standard Media Capacity | 900 sheets |
Max Media Capacity | 1450 sheets |
Bypass Feeder Capacity | 1 sheets |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | ADF - 50 sheets - Legal (8.5 in x 14 in) Bypass tray - 1 sheets - Legal (8.5 in x 14 in) Input tray - 250 sheets - Legal (8.5 in x 14 in) Input tray - 600 sheets - Legal (8.5 in x 14 in) Output tray - 150 sheets - Legal (8.5 in x 14 in) |
Speed Details | Printing : up to 23 ppm ( A4 ) - B/W Printing : up to 12 ppm ( A4 ) - B/W duplex Printing : up to 23 ppm ( A4 ) - color Copying : up to 23 ppm ( A4 ) - B/W Copying : up to 23 ppm ( A4 ) - color Printing : up to 25 ppm ( Letter A ) - B/W Printing : up to 25 ppm ( Letter A ) - color Printing : up to 12 ppm ( Letter A ) - B/W duplex |
PC Connectivity | |
PC Connection Availability | Yes |
PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX, USB host |
Network Protocols | TCP/IP, AppleTalk, IPP, LPR/LPD, RAW IP (Port 9100) |
Operating System Support | MS Windows XP, MS Windows 2000, Apple Mac OS X, Novell NetWare 5.x, MS Windows Server 2003, Apple Mac OS 9.x, MS Windows Server 2008 x64 Edition, IBM AIX 5.2, Sun Solaris 8, Sun Solaris 9, Red Hat Enterprise Linux WS 3.0, Red Hat Enterprise Linux WS 4.0, MS Windows 7, Linux Linpus Desktop 9.2, Linux Linpus Desktop 9.3, Red Hat Enterprise Linux WS 5.0, SuSE Linux Enterprise Server 8.0, SuSE Linux Enterprise Server 9.0, SuSE Linux Enterprise Server 10, SuSE Linux Enterprise Server 11, SuSE Linux Enterprise Desktop 10, SuSE Linux Enterprise Desktop 11, openSUSE 10.2, openSUSE 10.3, openSUSE 11.0, openSUSE 11.1, Linux Linspire 6.0, Debian GNU/Linux 4.0, Debian GNU/Linux 5.0, Red Flag Linux Desktop 5.0, Red Flag Linux Desktop 6.0, Ubuntu Linux 7.10, Ubuntu Linux 8.04 LTS, Ubuntu Linux 8.10, Ubuntu Linux 9.04, HP-UX 11.11, HP-UX 11.23, HP-UX 11.31, MS Windows Vista, MS Windows XP 64-bit Edition, MS Windows Server 2003 x64 Edition, MS Windows Vista (64-bit versions), Sun Solaris 10, MS Windows Server 2008, Novell NetWare 6.x, IBM AIX 5.3, SunSoft Solaris x86 10, IBM AIX 6.1 |
Miscellaneous | |
Direct Printing Specifications | PictBridge |
First Copy Out Time B/W | 16.5 sec |
First Copy Out Time Color | 17.5 sec |
Consumables Included | 1 x cartridge ( black ) - up to 4000 pages 1 x cartridge ( cyan ) - up to 4000 pages 1 x cartridge ( magenta ) - up to 4000 pages 1 x cartridge ( yellow ) - up to 4000 pages |
Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Compliant Standards | FCC Class B certified, TUV GS, VCCI Class B ITE, CISPR 22 Class B, EN 61000-3-2, SABS, EN 61000-3-3, EN55024, IEC 60320-1, EN55022 Class B, ICES-003 Class B, RSS-210, RSS-102, UL 60950-1, IEC 60950-1, TUV Rh, CCC Class B, BSMI Class B, FCC CFR47, A-Tick, IEC 60825-1, FDA, UL-AR |
Environmental Standards | |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty | |
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty - 1 year - on-site - response time: next business day |
Dimensions & Weight (Shipping) | |
Shipping Width | 23 in |
Shipping Depth | 22 in |
Shipping Height | 30.7 in |
Shipping Weight | 82.7 lbs |
Environmental Parameters | |
Sound Emission | 45 dBA (operating) |