Details
Main Specifications
Product Description | Lenovo ThinkCentre M93z 10AD - Core i5 4570S 2.9 GHz - 4 GB - 500 GB - LED 23" |
Type | Personal computer |
Platform Technology | Intel vPro Technology |
Form Factor | All-in-one |
Localization | English |
Processor | 1 x Intel Core i5 (4th Gen) 4570S / 2.9 GHz ( 3.6 GHz ) ( Quad-Core ) |
Processor Socket | LGA1150 Socket |
Processor Main Features | Intel Turbo Boost Technology 2 |
Cache Memory | 6 MB |
Cache Per Processor | 6 MB |
RAM | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 |
Storage Controller | SATA ( SATA 6Gb/s ) |
Hard Drive | 1 x 500 GB - SATA 6Gb/s |
Optical Storage | DVD-Writer |
Monitor | 23" - LED - 1920 x 1080 ( Full HD ) - 16:9 - Multi-Touch |
Graphics Controller | Intel HD Graphics 4600 |
Camera | Integrated - 2 Megapixel |
Audio Output | Integrated |
Networking | GigE, 802.11b, 802.11g, 802.11n, Bluetooth 4.0 |
Power | AC 120/230 V ( 50/60 Hz ) |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition / Windows 8 Pro 64-bit Edition - pre-installed: Windows 7 |
Dimensions (WxDxH) | 22.4 in x 9.7 in x 21.7 in |
Weight | 28.9 lbs |
Manufacturer Selling Program | TopSeller |
Environmental Standards | ENERGY STAR Qualified , EPEAT Gold |
Manufacturer Warranty | 3 years warranty - on-site |
General | |
Platform Technology | Intel vPro Technology |
Type | Personal computer |
Product Form Factor | All-in-one |
Built-in Devices | Stereo speakers |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Color | Business black |
Localization | English |
Processor / Chipset | |
CPU | Intel Core i5 (4th Gen) 4570S / 2.9 GHz |
Max Turbo Speed | 3.6 GHz |
Number of Cores | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Turbo Boost Technology 2 |
CPU Socket | LGA1150 Socket |
Chipset Type | Intel Q87 Express |
Cache Memory | |
Installed Size | 6 MB |
Cache Per Processor | 6 MB |
RAM | |
Installed Size | 4 GB / 16 GB (max) |
Technology | DDR3 SDRAM |
Memory Speed | 1600 MHz |
Memory Specification Compliance | PC3-12800 |
Form Factor | SO DIMM 204-pin |
Features | Dual channel memory architecture |
Configuration Features | 1 x 4 GB |
Hard Drive | |
Type | HDD |
Capacity | 1 x 500 GB |
Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Storage Controller | |
Type | 1 x SATA - integrated |
Controller Interface Type | SATA 6Gb/s |
Optical Storage | |
Type | DVD-Writer - SATA |
Monitor | |
Monitor Type | LED - IPS - Multi-Touch |
Diagonal Size | 23" |
Native Resolution | 1920 x 1080 ( Full HD ) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m2 |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, monitor stand |
Graphics Controller | |
Type | Integrated |
Graphics Processor | Intel HD Graphics 4600 |
Video Interfaces | DisplayPort |
Audio Output | |
Type | Integrated |
Compliant Standards | High Definition Audio, Dolby Advanced Audio v2 |
Speakers | 2 x right / left channel |
Camera | |
Form Factor | Integrated |
Sensor Resolution | 2 Megapixel |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Keyboard Name | Preferred Pro USB |
Interface | USB |
Mouse | |
Technology | Optical |
Interface | USB |
Networking | |
Ethernet Controller | Intel I217LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Centrino Wireless-N 2230 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0 |
Features | Wake on LAN (WoL) |
Expansion / Connectivity | |
Slots | 1 (total) / 0 (free) x PCIe Mini Card 2 (total) / 1 (free) x SO DIMM 204-pin 1 (total) / 0 (free) x CPU |
Interfaces | 6 x USB 3.0 ( 2 front, 4 rear ) 1 x microphone ( 1 in front ) 1 x headphones/microphone ( 1 in front ) 1 x VGA input 1 x DisplayPort output 1 x LAN (Gigabit Ethernet) |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), administrator password, hard drive password, power-on password, boot without keyboard or mouse, USB port control, boot sequence control, Intel Active Management Technology (iAMT) |
Mounting Interface | 100 x 100 mm |
Compliant Standards | RoHS, GREENGUARD, TUV GM, EuP, UL Environmental SPC Gold |
Manufacturer Selling Program | TopSeller |
Power | |
Device Type | Power supply |
Nominal Voltage | AC 120/230 V ( 50/60 Hz ) |
Power Provided | 150 Watt |
Operating System / Software | |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition / Windows 8 Pro 64-bit Edition |
Preinstalled OS | Windows 7 |
Environmental Standards | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty | |
Service & Support | 3 years warranty |
Service & Support Details | Limited warranty - 3 years - on-site - response time: next business day |
Dimensions & Weight | |
Width | 22.4 in |
Depth | 9.7 in |
Height | 21.7 in |
Weight | 28.9 lbs |