Details
Fujitsu Fi-7160, Fi-7260, Fi-7180, Fi-7280 Product Brochure
Model | fi-7280 | ||
---|---|---|---|
Functional Specifications | |||
Scanning Technology | CCD sensors x 3 | ||
Scanning Mode | Simplex / Duplex, Colour / Greyscale / Monochrome | ||
Document Feeding Mode | ADF | Flatbed | |
Yes | Yes | ||
ADF Capacity | 80 pages | ||
Document Size | ADF minimum: | A8 portrait (52 x 74mm) | |
ADF maximum: | A4 Portrait (210 x 297mm), Legal (216 x 355.6mm) | ||
Scanning Speeds (200 or 300 dpi, Colour, Greyscale and Monochrome) | |||
Output | Simplex | Duplex | |
A4 Portrait | 80ppm | 160ipm | |
ADF Background Colour | White (default) / Black selectable | ||
Bundled Software | PaperStream IP (TWAIN/ ISIS) Driver, Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi-Series, Scan to Microsoft SharePoint (web download only), Scanner Central Admin tools | ||
Functions | Dropout colour (R, G, B), Deskew cropping Multi-image, Auto colour, Blank page skip, i-DTC, Advanced-DTC, Simplified-DTC, Error diffusion, Dither, Moire removal, Image emphasis, Colour cleanup, Dropout colour (None, Specified, Colour saturation), sRGB, Punch hole removal, Tab cropping, Upper lower separation | ||
Interfaces | USB 3.0 | ||
Supported operating systems | Windows® 8, Windows® 7, Vista™, XP (32/64bit) Windows Server 2012, Windows Server 2008 (32/64bit) |
||
Physical Specifications | |||
Dimensions (Width x Depth x Height ) | 300mm x 577mm x 234mm | ||
Weight | 8.8kg | ||
Humidity (operating) | 20-80% RH (non-condensing) | ||
Power Consumption | 43W (1.8W in sleep mode) | ||
Power Requirement | 100-240VAC | ||
Operating Temperature | 5-35° C | ||
Environmental compliance | ENERGY STAR® and RoHS |
* Long paper scanning up to 210 x 863 mm or 210 x 5,588 mm