Details
Main Specifications |
Product Description | Xerox Phaser 6180MFP/D - multifunction ( fax / copier / printer / scanner ) ( color ) |
Device Type | Fax / copier / printer / scanner |
Copier Type | Digital |
Fax Type | Super G3 - plain paper |
Dimensions (WxDxH) | 18.1 in x 22.4 in x 28.7 in |
Weight | 90.4 lbs |
Printing Technology | Laser ( color ) |
Monthly Duty Cycle (max) | 60000 impressions |
Max Copying Speed | Up to 20 ppm (mono) / up to 7 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Printing Speed | Up to 31 ppm (mono) / up to 20 ppm (color) |
Max Printing Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Fax Transmission Speed | 33.6 Kbps |
Data Compression System | MH, MR, MMR, JBIG, JPEG |
Fax Resolutions | 200 x 200 dpi, 200 x 100 dpi, 400 x 400 dpi |
Scanning | 600 x 600 dpi |
Original Size | 8.66 in x 14 in (max) |
Original Type | Sheets, books |
Document Feeder Capacity | 50 sheets |
Media Size | 3 in x 5 in (min) - 8.66 in x 14 in (max) |
Media Type | Transparencies, envelopes, plain paper, cards, labels, banner, coated paper, bond paper |
Standard Media Capacity | 400 sheets |
Max Media Capacity | 950 sheets |
Bypass Feeder Capacity | 150 sheets |
Output Trays Capacity | 300 sheets |
Automatic Duplexing | Yes (copying) |
PC Connection Availability | Yes |
PC Connection | Parallel, USB, Ethernet 10 Base-T/100 Base-TX |
Power | AC 120 V ( 50/60Hz ) |
Microsoft Certification | Works with Windows Vista |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1 year warranty |
General | |
Device Type | Fax / copier / printer / scanner |
Copier Type | Digital |
Fax Type | Plain paper |
Printing Technology | Laser - color |
Monthly Duty Cycle (max) | 60000 impressions |
Width | 18.1 in |
Depth | 22.4 in |
Height | 28.7 in |
Weight | 90.4 lbs |
Memory | |
Standard Memory | 384 MB |
Max Supported Memory | 1.4 GB |
Copying | |
Max Copying Speed | Up to 20 ppm (mono) / up to 7 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Automatic Duplexing | Yes |
Copying Features | 16-up, ID Card Copy |
Printing | |
Max Printing Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Printing Speed | Up to 31 ppm (mono) / up to 20 ppm (color) |
Printer Drivers / Emulations | PCL 6, PostScript 3 |
First Print Out Time B/W | 10 sec |
First Print Out Time Color | 10 sec |
Color Management Features | Application-based color management, ICC Color Profiles, PANTONE Digital Color |
Scanning | |
Optical Resolution | 600 x 600 dpi |
Fax Machine | |
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Data Compression System | MH, MR, MMR, JBIG, JPEG |
Fax Resolutions | 200 x 200 dpi, 200 x 100 dpi, 400 x 400 dpi |
Total Memory Capacity | Up to 220 pages |
PC Faxing | Yes |
Fax Machine Features | |
Speed Dialing | 200 station(s) |
Broadcast Transmission | 200 stations |
Delayed Transmission | Yes |
Features | Color faxing, junk fax barrier, LAN fax |
Document & Media Handling | |
Max Original Size | 8.66 in x 14 in |
Original Type | Sheets, books |
Document Feeder Capacity | 50 sheets |
Min Copy Size | 3 in x 5 in |
Max Copy Size | 8.66 in x 14 in |
Min Copy Weight | 65 g/m2 |
Max Copy Weight | 220 g/m2 |
Supported Media Type | Transparencies, envelopes, plain paper, cards, labels, banner, coated paper, bond paper |
Standard Media Capacity | 400 sheets |
Max Media Capacity | 950 sheets |
Bypass Feeder Capacity | 150 sheets |
Output Trays Capacity | 300 sheets |
Document & Media Handling Details | ADF - 50 sheets size: 5.8 in x 8.25 in - 8.66 in x 14 in weight: 65 g/m2 - 120 g/m2 Bypass tray - 150 sheets size: 3 in x 5 in - 8.66 in x 14 in weight: 65 g/m2 - 220 g/m2 Input tray - 250 sheets size: 5.8 in x 8.25 in - 8.66 in x 14 in weight: 65 g/m2 - 220 g/m2 Output tray - 300 sheets |
Speed Details | Copying : up to 20 ppm ( Letter A ) - B/W Copying : up to 20 ppm ( A4 ) - B/W Copying : up to 7 ppm ( Letter A ) - color Copying : up to 7 ppm ( A4 ) - color Printing : up to 31 ppm ( Letter A ) - B/W Printing : up to 30 ppm ( A4 ) - B/W Printing : up to 20 ppm ( Letter A ) - color Printing : up to 20 ppm ( A4 ) - color |
PC Connectivity | |
PC Connection Availability | Yes |
PC Connection | Parallel, USB, Ethernet 10 Base-T/100 Base-TX |
Security Protocols & Features | Secure Print, Apple Bonjour, Secure Fax |
Operating System Support | MS Windows XP, MS Windows 2000, MS Windows Server 2003, Red Hat Linux 9.0, Sun Solaris 8, Sun Solaris 9, Apple Mac OS X 10.2 or later, SuSE Linux 9.2, MS Windows Vista, HP-UX 11.0, Red Hat Fedora Core 1, Sun Solaris 10, IBM AIX 4.3.3, Red Hat Enterprise Linux ES 3, Red Hat Enterprise Linux ES 4, SuSE Linux 9.3, TurboLinux Desktop 10, Yellow Dog Linux 3.x |
Software Included | Xerox CentreWare Web, drivers & utilities, Xerox CentreWare IS Embedded Web Server, Xerox Network Scanning, Xerox Scan to Email, Xerox MaiLinX Alerts, Xerox PrintingScout, Xerox Email Alerts, Xerox Express Scan Manager |
Power | |
Voltage Required | AC 120 V ( 50/60Hz ) |
Power Consumption Operational | 500 Watt |
Power Consumption Standby | 90 Watt |
Power Consumption Sleep | 17 Watt |
Miscellaneous | |
First Copy Out Time B/W | 11 sec |
First Copy Out Time Color | 20 sec |
Consumables Included | 1 x cartridge ( black ) - up to 3000 pages 1 x cartridge ( cyan ) - up to 2000 pages 1 x cartridge ( magenta ) - up to 2000 pages 1 x cartridge ( yellow ) - up to 2000 pages |
Works with Windows Vista | Software and devices that carry the Works with Windows Vista logo have been tested for baseline compatibility with PC's running. |
Compliant Standards | FCC Class B certified, FCC Part 68, EMC, FCC Part 15, ADA, R&TTE, RoHS, Laser Class 1, UL 60950-1, CSA C22.2 No. 60950-1-03, WEEE, Section 508 |
Environmental Standards | |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty | |
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty - 1 year - on-site |
Dimensions & Weight (Shipping) | |
Shipping Width | 29 in |
Shipping Depth | 40 in |
Shipping Height | 25 in |
Shipping Weight | 125 lbs |
Environmental Parameters | |
Sound Emission | 26.8 dB (idle) / 51.6 dB (operating) |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 89.6 °F |
Humidity Range Operating | 15 - 80% |