Details
Main Specifications
Product Description | Xerox WorkCentre 6605DN - multifunction ( fax / copier / printer / scanner ) ( color ) |
Device Type | Fax / copier / printer / scanner |
Copier Type | Digital |
Fax Type | Plain paper |
Printing Technology | Laser ( color ) |
Monthly Duty Cycle (max) | 80000 impressions |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Printing Speed | Up to 36 ppm (mono) / up to 36 ppm (color) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Data Compression System | MH, MR, MMR, JBIG, JPEG |
Scanning | 1200 x 1200 dpi |
Display | 4.3" |
Original Size | 5.5 in x 5.5 in (min) - Legal (8.5 in x 14 in) (max) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Media Size | 3 in x 5 in (min) - Legal (8.5 in x 14 in)/A4 (8.25 in x 11.7 in) (max) |
Media Type | Envelopes, plain paper, cards, labels |
Standard Media Capacity | 700 sheets |
Max Media Capacity | 1250 sheets |
Bypass Feeder Capacity | 150 sheets |
Output Trays Capacity | 250 sheets |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
PC Connection Availability | Yes |
PC Connection | USB 2.0, Gigabit LAN, USB host |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to folder, scan to network |
Power | AC 110 V ( 50/60Hz ) |
Dimensions (WxDxH) | 16.9 in x 20.8 in x 22 in |
Weight | 71.6 lbs |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1 year warranty |
General | |
Device Type | Fax / copier / printer / scanner |
Copier Type | Digital |
Fax Type | Plain paper |
Printing Technology | Laser - color |
Monthly Duty Cycle (max) | 80000 impressions |
Display Diagonal Size | 4.3" |
Display Features | Touch screen |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to folder, scan to network |
Memory | |
Standard Memory | 512 MB |
Max Supported Memory | 1 GB |
Copying | |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Automatic Duplexing | Yes |
Copying Features | 2 on 1, fit to page, Clone Copy, collation copy |
Printing | |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Printing Speed | Up to 36 ppm (mono) / up to 36 ppm (color) |
Printer Drivers / Emulations | PCL 6, PostScript 3, PDF, XPS, PCL 5 |
Automatic Duplexing | Yes |
First Print Out Time B/W | 9 sec |
First Print Out Time Color | 10 sec |
Color Management Features | PANTONE Digital Color |
Scanning | |
Automatic Duplexing | Yes |
Optical Resolution | 1200 x 1200 dpi |
Interpolated Resolution | 9600 dpi |
Fax Machine | |
Data Compression System | MH, MR, MMR, JBIG, JPEG |
Fax Machine Features | |
Speed Dialing | 200 station(s) |
Broadcast Transmission | 200 stations |
Delayed Transmission | Yes |
Features | Fax forwarding, Distinctive Ring Pattern Detection (DRPD), LAN fax, poll receive |
Document & Media Handling | |
Min Original Size | 5.5 in x 5.5 in |
Max Original Size | Legal (8.5 in x 14 in) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Min Media Size | 3 in x 5 in |
Max Media Size | Legal (8.5 in x 14 in)/A4 (8.25 in x 11.7 in) |
Min Media Weight | 50 g/m2 |
Max Media Weight | 216 g/m2 |
Supported Media Type | Envelopes, plain paper, cards, labels |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
Standard Media Capacity | 700 sheets |
Max Media Capacity | 1250 sheets |
Bypass Feeder Capacity | 150 sheets |
Output Trays Capacity | 250 sheets |
Document & Media Handling Details | ADF - 50 sheets size: 5.5 in x 5.5 in - Legal (8.5 in x 14 in) weight: 50 g/m2 - 125 g/m2 Bypass tray - 150 sheets size: A5 (5.83 in x 8.25 in) - Legal (8.5 in x 14 in) weight: 60 g/m2 - 216 g/m2 Input tray - 550 sheets size: A5 (5.83 in x 8.25 in) - Legal (8.5 in x 14 in) weight: 60 g/m2 - 216 g/m2 Output tray - 250 sheets |
Speed Details | Printing : up to 36 ppm ( Letter A ) - B/W Printing : up to 35 ppm ( A4 ) - B/W Printing : up to 36 ppm ( Letter A ) - color Printing : up to 35 ppm ( A4 ) - color |
PC Connectivity | |
PC Connection Availability | Yes |
PC Connection | USB 2.0, Gigabit LAN, USB host |
Network Protocols | SNMP, HTTPS, IPv6, Bonjour |
Security Protocols & Features | LDAP, Secure Print, SSL, IPsec, 802.1x, Secure Fax, IP filtering |
Operating System Support | UNIX , Linux, MS Windows XP or later, Apple Mac OS X 10.5 or later |
Software Included | Xerox CentreWare Web, Xerox CentreWare Internet Services, Xerox Email Alerts |
Power | |
Voltage Required | AC 110 V ( 50/60Hz ) |
Power Consumption Operational | 560 Watt |
Power Consumption Standby | 72 Watt |
Power Consumption Sleep | 6 Watt |
Miscellaneous | |
Warm Up Time | 25 sec |
First Copy Out Time B/W | 13 sec |
First Copy Out Time Color | 16 sec |
Consumables Included | 1 x cartridge ( black ) 1 x cartridge ( cyan ) 1 x cartridge ( magenta ) 1 x cartridge ( yellow ) |
Environmental Standards | |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty | |
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty - 1 year - on-site |
Dimensions & Weight | |
Width | 16.9 in |
Depth | 20.8 in |
Height | 22 in |
Weight | 71.6 lbs |
Environmental Parameters | |
Sound Emission | 29 dBA (idle) / 52 dBA (operating) |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 89.6 °F |
Humidity Range Operating | 10 - 85% (non-condensing) |