Details
Main Specifications |
Product Description | Xerox Phaser 5550DN - printer - B/W - laser |
Printer Type | Workgroup printer - laser - monochrome |
Dimensions (WxDxH) | 25.2 in x 20.7 in x 19.6 in |
Weight | 90.4 lbs |
Max Media Size (Standard) | A3, Ledger |
Min Media Size (Custom) | 3.5 in x 3.86 in |
Max Media Size (Custom) | 11.7 in x 17 in |
Print Speed | Up to 50 ppm - max speed - Letter A Size (8.5 in x 11 in) ¦ Up to 50 ppm - max speed - A4 (8.25 in x 11.7 in) |
Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
Duplex Printout | Duplex |
Interface | Parallel, USB, Ethernet 10Base-T/100Base-TX/1000Base-T |
Processor | 500 MHz |
RAM Installed ( Max ) | 256 MB ( 1 GB ) |
Card Reader | Card reader |
Language Simulation | PCL 5E, PostScript 3, PCL 6 |
Media Type | Envelopes, transparencies, labels, plain paper, coated paper, business cards, heavy-weight paper, cards, bond paper, recycled paper, cover paper, plain paper tabs |
Total Media Capacity | 1100 sheets |
Media Handling | 2x 500-sheet input trays, 100-sheet multipurpose tray |
Monthly Duty Cycle | 300000 pages |
Networking | Print server - Ethernet, Fast Ethernet, Gigabit Ethernet, EtherTalk - integrated |
Power | AC 120 V |
System Requirements | Red Hat Linux 9, SunSoft Solaris 2.5.1, HP-UX 10.20 or later, SCO Unix, SunSoft Solaris 2.6 or later, Novell NetWare 5.x, IBM AIX 5.1, HP-UX 11i, Novell NetWare 4.x or later, SunSoft Solaris 9, Apple MacOS X 10.2 or later, Microsoft Windows Server 2003, Novell NetWare 6.5, SunSoft Solaris 10, SuSE Linux 9.x, HP-UX 11, SuSE Linux 10.0, Red Hat Fedora Core 5, Microsoft Windows Vista / 2000 / XP |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1 year warranty |
General | |
Printer Type | Workgroup printer - laser - monochrome |
Width | 25.2 in |
Depth | 20.7 in |
Height | 19.6 in |
Weight | 90.4 lbs |
Printer | |
Print Speed | Up to 50 ppm - max speed - Letter A Size (8.5 in x 11 in) Up to 50 ppm - max speed - A4 (8.25 in x 11.7 in) |
Built-in Devices | Status LCD |
Connectivity Technology | Wired |
Interface | Parallel, USB, Ethernet 10Base-T/100Base-TX/1000Base-T |
Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
Duplex Printout | Duplex |
PostScript Support | Standard |
First Print Out Time B/W | 6.5 sec |
Language Simulation | PCL 5E, PostScript 3, PCL 6 |
Fonts Included | 83 x PCL 139 x PostScript |
Media Handling | 2x 500-sheet input trays, 100-sheet multipurpose tray |
Processor | |
Processor | 500 MHz |
RAM | |
RAM Installed ( Max ) | 256 MB / 1 GB (max) |
Card Reader | |
Type | Card reader |
Supported Flash Memory Cards | SIM card |
Media Handling | |
Media Type | Envelopes, transparencies, labels, plain paper, coated paper, business cards, heavy-weight paper, cards, bond paper, recycled paper, cover paper, plain paper tabs |
Min Media Size (Custom) | 3.5 in x 3.86 in |
Max Media Size (Custom) | 11.7 in x 17 in |
Media Sizes | Letter A Size (8.5 in x 11 in), A4 (8.25 in x 11.7 in), A3 (11.7 in x 16.5 in), Ledger B Size (11 in x 17 in), 11.7 in x 17 in, 5.5 in x 7.2 in, 3.5 in x 3.86 in |
Media Weight | 60 g/m2 - 215 g/m2 |
Total Media Capacity | 1100 sheets |
Media Feeder(s) | 1 x autoload - 100 sheets - 11.7 in x 17 in weight: 60 g/m2 - 215 g/m2 1 x autoload - 500 sheets - 11.7 in x 17 in weight: 60 g/m2 - 105 g/m2 1 x autoload - 500 sheets - 11.7 in x 17 in weight: 60 g/m2 - 215 g/m2 2 x optional autoload - 500 sheets - 11.7 in x 17 in weight: 60 g/m2 - 215 g/m2 1 x optional autoload - 2000 sheets - 8.5 in x 11.7 in weight: 60 g/m2 - 215 g/m2 1 x optional autoload - 100 envelopes - 6.38 in x 9.5 in |
Max Media Capacity | 4100 sheets |
Output Trays Capacity | 500 sheets |
Duty Cycle | |
Monthly Duty Cycle | 300000 pages |
Networking | |
Networking | Print server - integrated |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, EtherTalk |
Network / Transport Protocol | TCP/IP, IP/IPX, LPR/LPD, FTP, RAW, BOOTP, DHCP, DNS, SLP |
Remote Management Protocol | SNMP 1, SNMP 2, SNMP 3, IPP, HTTP, HTTPS |
Security Protocols & Features | 802.1x |
Expansion / Connectivity | |
Expansion Bays | 1 (total) / 1 (free) x internal |
Expansion Slot(s) | 2 (total) / 1 (free) x memory |
Connections | 1 x Hi-Speed USB - 4 pin USB Type B 1 x parallel - IEEE 1284 (EPP/ECP) - 36 pin Centronics 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 |
Miscellaneous | |
Consumables Included | 1 x toner cartridge ( black ) - up to 35000 pages 1 x drum - up to 60000 pages |
Compliant Standards | FCC Class A certified, IEC 825-1/EN 60825-1 class 1, EN55024, EN55022 Class A, EMC, FCC Part 15, ICES-003 Class A, RoHS, Laser Class 1, UL 60950-1, EN 60950-1, CSA C22.2 No. 60950-1-03, WEEE, FDA |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 120 V |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 900 Watt |
Power Consumption Stand by / Sleep | 105 Watt |
Software / System Requirements | |
Software Included | Driver, Xerox CentreWare IS Embedded Web Server, Xerox CentreWare Printer Management for Microsoft, Xerox CentreWare Printer Management for Novell, Xerox CentreWare Printer Management for UNIX, Xerox NDPS Gateway, Xerox Walk-Up Printer Driver, Xerox CentreWare Web, Xerox MaiLinX Alerts, Xerox PhaserSMART, Xerox PrintingScout, Xerox Usage Analysis Tool, Xerox Job Accounting, Xerox Installer, Xerox CentreWare for HP OpenView, Xerox CentreWare for Tivoli NetView, Xerox CentreWare for Unicenter TNG |
OS Required | Red Hat Linux 9, SunSoft Solaris 2.5.1, HP-UX 10.20 or later, SCO Unix, SunSoft Solaris 2.6 or later, Novell NetWare 5.x, IBM AIX 5.1, HP-UX 11i, Novell NetWare 4.x or later, SunSoft Solaris 9, Apple MacOS X 10.2 or later, Microsoft Windows Server 2003, Novell NetWare 6.5, SunSoft Solaris 10, SuSE Linux 9.x, HP-UX 11, SuSE Linux 10.0, Red Hat Fedora Core 5, Microsoft Windows Vista / 2000 / XP |
Environmental Standards | |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty | |
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty - 1 year - on-site |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 89.6 °F |
Humidity Range Operating | 15 - 85% |
Sound Emission (Idle) | 22 dB |
Sound Emission (Operating) | 54 dB |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 32.8 in |
Depth (Shipping) | 44.8 in |
Height (Shipping) | 32.8 in |
Weight (Shipping) | 164.9 lbs |
You may also be interested in the following product(s)
-
Xerox Phaser 5550DT
Regular Price: $4,629.00
Special Price: $3,854.99